![]() |
| Returning? |
Houston Apartments |
![]() | Newly built Houston Museum District apartments with stainless steel appliances | Starting at $1535 Efficiency-2BR | |
| Listing #6257 was built in 2009 and offers 0-2 bedroom floor plans up to 1857 sqft. Features: Granite Countertops, Black/Stainless Appliances, Wood Floors, Garden Tubs, Access Gates, Berber Carpet, Fitness Center | |||
| Updated 2012-05-04 | |||
![]() | Conroe apartment listing #6253 | Starting at $780 1BR-3BR | |
| Listing #6253 was built in 2009 and offers 1-3 bedroom floor plans up to 1225 sqft. Features: Granite Countertops, Wood Floors, Garden Tubs, Walk-in Closets, Access Gates, Fitness Center | |||
| Updated 2012-05-18 | |||
![]() | Houston Medical Center apartment listing #6133 | Starting at $1295 1BR-3BR | |
| Listing #6133 was built in 2009 and offers 1-3 bedroom floor plans up to 1849 sqft. Features: Granite Countertops, Black/Stainless Appliances, Wood Floors, Garden Tubs, Walk-in Closets, Access Gates, Fitness Center | |||
| Updated 2012-05-19 | |||
![]() | We don't want you to miss out on your Free Move or Cash Reward from Apartment Agents!* Make sure you list "Your Agent's Name" at "Apartment Agents" on Guest Card and Rental Application. |
![]() | Richmond apartment listing #6112 | Starting at $775 1BR-3BR | |
| Listing #6112 was built in 2009 and offers 1-3 bedroom floor plans up to 1209 sqft. Features: Granite Countertops, Wood Floors, Garden Tubs, Walk-in Closets, Access Gates, Berber Carpet, Fitness Center | |||
| Updated 2012-05-19 | |||
![]() | Houston Medical Center apartment listing #6085 | Starting at $1298 1BR-3BR | |
| Listing #6085 was built in 2009 and offers 1-3 bedroom floor plans up to 1483 sqft. Features: Granite Countertops, Black/Stainless Appliances, Wood Floors, Garden Tubs, Walk-in Closets, Access Gates, Roommate Floorplans, Fitness Center | |||
| Updated 2012-05-19 | |||
![]() | Houston Galleria apartment listing #6274 | Starting at $1065 1BR-3BR | |
| Listing #6274 was built in 2009 and offers 1-3 bedroom floor plans up to 1491 sqft. Features: Granite Countertops, Black/Stainless Appliances, Wood Floors, Garden Tubs, Walk-in Closets, Access Gates, Fitness Center | |||
| Updated 2012-05-18 | |||
![]() | Alief apartment listing #6130 | Starting at $789 1BR-2BR | |
| Listing #6130 was built in 2009 and offers 1-2 bedroom floor plans up to 1332 sqft. Features: Black/Stainless Appliances, Wood Floors, Garden Tubs, Walk-in Closets, Access Gates | |||
| Updated 2012-05-18 | |||
![]() | Houston River Oaks apartment listing #6125 | Starting at $2415 1BR-2BR | |
| Listing #6125 was built in 2009 and offers 1-2 bedroom floor plans up to 1854 sqft. Features: Granite Countertops, Black/Stainless Appliances, Wood Floors, Garden Tubs, Access Gates, Roommate Floorplans, Berber Carpet, Fitness Center | |||
| Updated 2012-05-19 | |||
![]() | Texas City apartment listing #6311 | Starting at $685 1BR-4BR | |
| Listing #6311 was built in 2009 and offers 1-4 bedroom floor plans up to 1479 sqft. Features: Garden Tubs, Walk-in Closets, Access Gates, Fitness Center | |||
| Updated 2012-05-15 | |||
![]() | Baytown apartment listing #6288 | Starting at $785 1BR-3BR | |
| Listing #6288 was built in 2009 and offers 1-3 bedroom floor plans up to 1408 sqft. Features: Granite Countertops, Black/Stainless Appliances, Garden Tubs, Walk-in Closets, Access Gates, Berber Carpet, Cinema Room, Fitness Center | |||
| Updated 2012-05-11 | |||
*Any rebate offer is subject to the consent of the principals our Texas licensed real estate agents represent. See terms for details.
Owned and operated by licensed real estate professionals - Broker #505184
Apartment Agents ® is a service mark of JLC Real Estate, Inc
Copyright ® JLC Real Estate, Inc. All Rights Reserved


2011 Consumer's Choice
Thank you Dallas for voting us winners of the 2010 & 2011 Consumer's Choice Awards
for Apartment Locator Service!
Browse Our Service Areas
Houston Areas

