![]() |
| Returning? |
Uptown Dallas Apartments |
![]() | Uptown Dallas apartment listing #3062 | Starting at $795 Efficiency-2BR | |
| Listing #3062 was built in 1995 and offers 0-2 bedroom floor plans up to 1215 sqft. Features: Granite Countertops, Black/Stainless Appliances, Wood Floors, Garden Tubs, Walk-in Closets, Access Gates, Berber Carpet, Fitness Center | |||
| Updated 2012-02-07 | |||
![]() | Uptown Dallas apartment listing #3032 | Starting at $1110 1BR-3BR | |
| Listing #3032 was built in 1995 and offers 1-3 bedroom floor plans up to 1846 sqft. Features: Garden Tubs, Walk-in Closets, Access Gates, Berber Carpet, Fitness Center | |||
| Updated 2012-02-06 | |||
![]() | Uptown Dallas apartment listing #3018 | Starting at $1011 1BR-2BR | |
| Listing #3018 was built in 1995 and offers 1-2 bedroom floor plans up to 1274 sqft. Features: Wood Floors, Walk-in Closets, Access Gates, Roommate Floorplans, Basketball Court, Fitness Center | |||
| Updated 2012-01-20 | |||
![]() | We don't want you to miss out on your Free Move or Cash Reward from Apartment Agents!* Make sure you list "Your Agent's Name" at "Apartment Agents" on Guest Card and Rental Application. |
![]() | Uptown Dallas apartment listing #3066 | Starting at $1165 1BR-2BR | |
| Listing #3066 was built in 1994 and offers 1-2 bedroom floor plans up to 1315 sqft. Features: Black/Stainless Appliances, Garden Tubs, Walk-in Closets, Access Gates, Berber Carpet, Fitness Center | |||
| Updated 2012-01-12 | |||
![]() | Uptown Dallas apartment listing #3061 | Starting at $835 Efficiency-2BR | |
| Listing #3061 was built in 1994 and offers 0-2 bedroom floor plans up to 1148 sqft. Features: Wood Floors, Walk-in Closets, Access Gates, Fitness Center | |||
| Updated 2012-01-13 | |||
![]() | Uptown Dallas apartment listing #3063 | Starting at $870 Efficiency-2BR | |
| Listing #3063 was built in 1993 and offers 0-2 bedroom floor plans up to 1204 sqft. Features: Granite Countertops, Wood Floors, Walk-in Closets, Access Gates, Roommate Floorplans, Berber Carpet, Fitness Center | |||
| Updated 2012-01-16 | |||
![]() | Uptown Dallas apartment listing #3064 | Starting at $850 Efficiency-2BR | |
| Listing #3064 was built in 1991 and offers 0-2 bedroom floor plans up to 1456 sqft. Features: Granite Countertops, Wood Floors, Garden Tubs, Walk-in Closets, Access Gates, Basketball Court, Fitness Center | |||
| Updated 2012-01-17 | |||
![]() | Uptown Dallas apartment listing #3059 | Starting at $1445 Efficiency-2BR | |
| Listing #3059 was built in 1990 and offers 0-2 bedroom floor plans up to 1109 sqft. Features: Garden Tubs, Walk-in Closets, Access Gates, Fitness Center | |||
| Updated 2012-01-18 | |||
![]() | Uptown Dallas apartment listing #3036 | Starting at $971 1BR-2BR | |
| Listing #3036 was built in 1986 and offers 1-2 bedroom floor plans up to 1489 sqft. Features: Wood Floors, Garden Tubs, Walk-in Closets, Access Gates, Berber Carpet, Cinema Room, Fitness Center | |||
| Updated 2012-01-11 | |||
![]() | Uptown Dallas apartment listing #3041 | Starting at $525 Efficiency-2BR | |
| Listing #3041 was built in 1984 and offers 0-2 bedroom floor plans up to 1138 sqft. Features: Walk-in Closets | |||
| Updated 2012-02-07 | |||
*Any rebate offer is subject to the consent of the principals our Texas licensed real estate agents represent. See terms for details.
Owned and operated by licensed real estate professionals - Broker #505184
Apartment Agents ® is a service mark of JLC Real Estate, Inc
Copyright ® JLC Real Estate, Inc. All Rights Reserved


2011 Consumer's Choice
Thank you Dallas for voting us winners of the 2010 & 2011 Consumer's Choice Awards
for Apartment Locator Service!

